Business Plans Handbook
Read actual business plans from entrepreneurs.
| Date | Hours | Holiday Message | Reason |
|---|---|---|---|
| 1/1 | 0-0 | All Library locations are closed Friday, Jan. 1. | New Year's Day 27 |
| 3/6 | 0-0 | All Library locations are Closed for Staff In-Service Day on Friday, March 6. | Inservice day |
| 4/5 | 0-0 | All Library locations are closed Sunday, April 5. | Easter |
| 5/24 | 0-0 | All Library locations, including Central Parking Lot and Book Drops, are closed Sunday, May 24 and Monday, May 25. | Memorial Day Eve |
| 5/25 | 0-0 | All Library locations, including Central Parking Lot and Book Drops, are closed Sunday, May 24 and Monday, May 25. | Memorial Day |
| 7/4 | 0-0 | All Library locations will be closed Saturday, July 4. | Independence Day |
| 9/6 | 0-0 | All Library locations are closed Sunday, Sept. 6 and Monday, Sept. 7. | Labor Day Eve |
| 9/7 | 0-0 | All Library locations are closed Sunday, Sept. 6 and Monday, Sept. 7. | Labor Day |
| 11/25 | 0-17 | All Library locations are closed from 5 p.m. Wednesday, Nov. 25 through Thursday, Nov. 26. | Thanksgiving Eve |
| 11/26 | 0-0 | All Library locations are closed from 5 p.m. Wednesday, Nov. 25 through Thursday, Nov. 26. | Thanksgiving |
| 12/24 | 0-0 | All Library locations are closed Thursday, Dec. 24 and Friday, Dec. 25. | Christmas Eve |
| 12/25 | 0-0 | All Library locations are closed Thursday, Dec. 24 and Friday, Dec. 25. | Christmas Day |
| 12/31 | 0-0 | All Library locations are closed Thursday, Dec. 31 and Friday, Jan. 1. | New Year's Eve |
| Date | Hours | Emergency Message | Location |
|---|---|---|---|
| 0/0 | 9-17 | Due to inclement weather, all Library locations closed at 5 p.m. today, Wednesday, Feb. 12. | every |
| 0/0 | 0-0 | Due to inclement weather, all Library locations are closed on Friday, Jan. 12, and will be opening late Saturday, Jan. 13, at 1 p.m. | every |
| 0/0 | 0-0 | All Library locations are closed for the rest of the day today, Tuesday, Sept. 12, due to an unforeseen emergency. | every |
| 0/0 | 0-0 | Our Central Library is closed for the rest of the day today, Tuesday, Sept. 12, due to an unforeseen emergency.<br>Our Hanover Park and Hoffman Estates Branches will remain open for regular hours. | central |
| 6/24 | 0-0 | Hanover Park Branch is closed due to a power outage. | hanover |
| 0/0 | 0-0 | Hanover Park Branch will be closed Nov. 13-15 for scheduled repairs. | hanover |
| 0/0 | 0-0 | Hanover Park Branch will be closed Nov. 13-15 for scheduled repairs. | hanover |
| 0/0 | 0-0 | The Hanover Park Branch is closed on Friday, Feb. 24 due to a power outage. | hanover |
| 0/0 | 0-0 | The Hoffman Estates Branch is closed. | hoffman |
| 0/0 | 13-9 | Hoffman Estates Branch opens late on Thursday, Nov. 21, at 3 p.m., due to building maintenance. | hoffman |
| 0/0 | 0-0 | Due to inclement weather, all Library locations closed at 12:30 p.m. today, Nov 29. | every |
| Date | Hours | General Message | Reason |
|---|---|---|---|
| 0/0 | 0-0 | Central Library elevators are both temporarily out of order. | elevator |
| 0/0 | 0-0 | Due to transitioning to a new catalog, Library account access is unavailable from Sunday, March 9, through Tuesday, March 18. | ILS |
| 0/0 | 0-0 | Please be advised that the public elevator will be out of service on Thursday, Mar. 28 and Friday, Mar. 29. Feel free to call the Library with any questions. | Elevator |
| 0/0 | 0-0 | Due to inclement weather, all Library locations are closed on Friday, Jan. 12, and will be opening late Saturday, Jan. 13, at 1 p.m. | Snow Warning |
| 0/0 | 0-0 | Due to the weather, the Town Square Concert is rescheduled for Tuesday, July 28 from 6:45-8:15 p.m. | Concert Rain |
| 0/0 | 0-0 | Hoffman Estates Branch opens late on Thursday, Nov. 21, at 3 p.m., due to building maintenance. | Repairs Warning |
| 0/0 | 0-0 | For the latest updates and information about tonight's event, please call our hotline at <a style="color:white;" href="tel:1-847-923-3399">(847) 923-3399</a>. | Concert |
| 0/0 | 0-0 | Central Parking Lot Closed Monday, Sept. 1, for repaving. Drive-up book drop not available. | Paving |
| 0/0 | 0-0 | The East entrance ramp will be closed periodically for repairs this week. | Ramp |
| 0/0 | 0-0 | All Library locations are Closed for Staff In-Service Day on Friday, March 6. | InService Early |
| 0/0 | 0-0 | On Tuesday, June 30, the library catalog and some services will be temporarily unavailable. <a style="color:white" href="/about/news/upgrade">See here for full details.</a> | ILS |
| 0/0 | 0-0 | The Hold Lockers at Central are temporarily out of order. Questions about your hold? Call <a style="color:white;" href="tel:1-847-923-3160">847-923-3160</a>. | LOCKERS |
| 0/0 | 0-0 | The Hold Lockers at Central are temporarily out of order. Questions about your hold? Call <a style="color:white;" href="tel:1-847-923-3160">847-923-3160</a>. | LOCKERS |
| 0/0 | 0-0 | The Hold Lockers at Central are temporarily out of order. Questions about your hold? Call <a style="color:white;" href="tel:1-847-923-3160">847-923-3160</a>. | LOCKERS |
| 0/0 | 0-0 | The Hold Lockers at Central are temporarily out of order. Questions about your hold? Call <a style="color:white;" href="tel:1-847-923-3160">847-923-3160</a>. | LOCKERS |
| 0/0 | 0-0 | Elevator temporarily unavailable until further notice. | Elevator |
| 0/0 | 0-0 | The phones are currently not working at the Hanover Park Branch. Please call 847-985-4000 for assistance. | Custom |
| 0/0 | 0-0 | Homepage access will be unavailable on the morning of Monday, Apr. 20, due to system upgrades. | ILS Upgrade |
| 10/12 | 0-0 | All Library locations are open today. | Columbus Day |
| 11/27 | 0-0 | All Library locations are open today. | Day after Thanksgiving |
| 1/19 | 0-0 | All Library locations are open today. | Martin Luther King, Jr. Day |
| 2/16 | 0-0 | All Library locations are open today. | Presidents Day |
| 0/0 | 0-0 | Due to the heat advisory, tonight's Town Square Event has been moved to inside the Central Library. | Town Square |
Read actual business plans from entrepreneurs.
Read articles from business journals, research companies and industries, and find SWOT analyses, case studies and market research reports.
Find contact information, ad rates and circulation/listener/viewer data for radio and TV stations and print media.
Find nonprofit membership organizations throughout the U.S., including trade associations, cultural and educational organizations, professional societies and more.
FinancialFit offers short, easy-to-understand personal finance lessons, videos and interactive tools that empowers you to make informed financial decisions and achieve your financial goals.
Access historical annual reports as early as 1925.
Private and public U.S and international business data, industry news, facts and figures, executive contact information and industry profiles.
Private and public U.S and international business data, industry news, facts and figures, executive contact information and industry profiles.
Access stock, ETF and mutual fund reports and ratings. Compare or screen securities, and find historical prices.
Search contact and descriptive information on publishers and distributors.
Search business and residential listings, including consumer demographics. Build company lists according to location, industry, number of employees, sales volume and more.
Read full-text articles in business publications, including Crain's Chicago Business.
Covers all aspects of starting and operating a business. Includes information on accounting, human resources, management, marketing, tax, and more. State-specific information included.
Access company stock data, VL ratings and screening tools. Features Fund Advisor and Options Survey.
Search financial strength ratings and financial planning tools covering insurance, banks, mutual funds and stocks. Use the Medigap tool for a customized guide to Medicare supplement insurance.